DocCAM 4K HDBT Document Camera with OneLINK HDMI
4K UHD document camera with 30x optical zoom, 70.2° field of view, and OneLINK HDBaseT connectivity
The Vaddio DocCAM 4K HDBT is a high-performance document camera designed to deliver exceptional 4K UHD image clarity for professional environments. Optimized for ceiling mounting, this camera frees up valuable tabletop space in classrooms, medical theaters, and technical training rooms. It features a 30x optical zoom and a 70.2° wide field of view, allowing users to capture intricate details on any surface. The 8.57 Megapixel 1/2.5-type Exmor R CMOS sensor supports maximum resolution of 2160p at 30fps, ensuring high-definition visual output for streaming or recording. This SKU includes the OneLINK HDBT extension capability, facilitating simplified installation through a single cable. Connectivity is versatile, offering simultaneous 3G SDI, HDMI, IP Streaming, and USB 3.0 video output options. For remote management, the camera provides a built-in web interface for administration and control, making it a robust solution for distance learning and interactive training sessions.
Specifications are supplied by the manufacturer. For complete details, check the Resources section.Key features
Specifications
Main specifications 8
| Depth | 8 in (20.3 cm) |
| Height | 4.25 in (10.8 cm) |
| Operating Temperature | 32° to 104°F (0° to 40°C) |
| Overall Dimensions | 28.25" x 17.13" x 4.5" (717.6 x 435.2 x 114.3 mm) |
| Product Weight | 4.2 lbs (1.9 kg) |
| Shipping Weight | 16 lbs (7.3 kg) |
| Width | 8 in (20.3 cm) |
| 3rd Party Control | RS232Telnet |
All other specifications 38
| Browser-based User Interface for Remote Control | Built-in |
| Camera Type | Document |
| Color | White |
| Compatible With | Vaddio |
| Control Method | IR RemoteJoystickRS232TelnetTouch ScreenVaddio Device ControllerWeb UI |
| Estimated Room Size | Large RoomMedium RoomSmall Room |
| Extension System | with OneLINK HDMI |
| Extension Type | Camera |
| Field of View | 70.2° Wide End to 3.1° Tele End |
| Field of View Wide | Greater than 70 |
| Focus System | AutoManual |
| Gain | AutoManual |
| Image Sensor Type | 1/2.5-type Exmor R CMOS sensor |
| Input Ports | HDbT |
| Invertible | No |
| Manufacturer | Vaddio |
| Max Resolution | 2160p 30 |
| OneLINK Bridge adds | 328 ft (100m) Power Video Control Extension3G SDIAudio MixerHDMIUSB 3.0 |
| OneLINK Compatibility | Native |
| OneLINK HDMI adds | 328ft (100M) Power Video Control ExtensionHDMI |
| Output Ports | HDbTHDMIIP StreamingSDI |
| Pixels | 8.57 Megapixel |
| Power Cord | US Cord |
| Power Type | Local PowerOneLINKPoE+ |
| Preset Positions | 1616 Custom Home Position |
| PTZ Motors | No Motors Manual |
| Quick-Connect Compatibility | No |
| Signal Type | 3G SDIHDbTHDMIIP StreamingUSB 3.0 |
| Solution Type | Camera with Extension |
| Special Features | With OneLINK Extender |
| TAA Compliant | Yes |
| Tri-Sync Motion | No |
| UPC | 840077508722 |
| Video SN Ratio | Greater than 50 dB |
| White Balance | ATWAutoIndoorManualOne PushOutdoor |
| Zoom | 30x optical zoom |
| Certifications | CEFCCHDBaseTRoHSTAAUL |
| Warranty | 3 years |
Resources
Questions about this part
How far can I run the cable for this document camera?
Using the OneLINK HDBT extension, you can extend power, video, and control up to 328 ft (100m) via a single cable.
What video outputs are available on the DocCAM 4K HDBT?
The camera provides simultaneous outputs for HDMI, 3G SDI, IP Streaming, and USB 3.0, providing significant flexibility for recording or streaming.
Can I control this camera remotely?
Yes, the camera features a built-in web-based user interface for remote administration and can be controlled via RS232, Telnet, or a Vaddio Device Controller.
What is the field of view for this document camera?
The camera offers a 70.2° wide field of view, which can be adjusted via 30x optical zoom to capture specific details.
What documentation is available for installation and submittals?
Technical resources include a CAD drawing, an installation guide, an integrator's complete guide, and a detailed data sheet.